Teaching Staff
- Home  > 
- Teaching Staff
| Sr. | Names | Design | Subject in Graduation | Subject in P. G. | Class & subject Taught |
|---|---|---|---|---|---|
| 1 | Dr. JAVED INTEKHAB | PRINCIPAL | PHYSICS,CHEMISTORY,MATHS | CHEMISTRY | ……….. |
| 2 | SATENDRA KUMAR | HOD | P.SCIENCE,SOCIOLOGY, GEOGRAPHY | GEOGRAPHY | TGT SST |
| 3 | KULDEEP KUMAR | TGT | ECONOMICS,ENGLISH,GEOGRAPHY | HISTOTY | TGT ENGLISH |
| 4 | MONU TOMAR | TGT | DEF. STUDIES,GEOGRAPHY ,ECONOMICS | GEOGRAPHY | TGT SST |
| 5 | PREETI KUMARI | TGT | HINDI,ENGLISH,SOCIOLOGY | HINDI | TGT HINDI |
| 6 | TANU CHAUHAN | TGT | HINDI, SOCIOLOGY,P.SCIENCE | …… | PRT |
| 7 | SANDEEP KUMAR | TGT | PHYSICS,CHEMISTORY,MATHS | MATHS | TGT MATHS |
| 8 | SHAILLY AGARWAL | TGT | HINDI | PRT | |
| 9 | KOMAL CHAUHAN | PRT | B.COM | …. | PRT |
| 10 | MANISHA CHAUHAN | PRT | B.COM | …. | PRT |
| 11 | PRIYANKA | PRT | B.A. | …. | PRT |
| 12 | BABITA BARNI | PRT | B.SC | NTT | PRT |
| 13 | MANISH KUMAR | Physical Teacher | BPE | …. | PTI |
| 14 | MR RAVINDRA | health instructure | B.PHARMA | …. | health instructure |
| 15 | MR. JITENDRA PURI | special education | DIPLOMA IN SPL EDUCATION | ….. | special education |
| 16 | MEGHA JAIN | LIB | B.LIB | M.LIB | Library |
| 17 | BHAWANA CHAUDHARY | computer | BCA | MCA | computer Lab |
| 18 | MS PURTI CHAUHAN | CLERK | B.COM | M.COM | Clerk |
| 19 | NARENDRA | PEON | 8th | …. | PEON |
| 20 | BIJENDRRI | PEON | 8th | …. | PEON |
| 21 | RAMESHI | PEON | 8th | …. | PEON |
| 22 | NARENDRA 2 | PEON | 8th | …. | GARDNER |
| 23 | SONU | SWIPER | 8th | …. | SWIPER |
| 24 | REKHA | SWIPER | 8th | …. | SWIPER |
| 25 | OMPAL SINGH | GUARD | 8th | …. | GUARD |
| 26 | DINESH SHARMA(Ex-man) | GUARD | 12th | ….. | SECURITY HEAD |
| 27 | GOPAL SINGH | GUARD | 8th | …. | GUARD |
